The Company has a policy to pay dividends to the shareholders at the rate not less than 40 percent of net profit after deducting capital gains tax of juristic person and reserves under the law. However, the Company may require the payment of dividends at the lower rate than the abovementioned rate if it is necessary for the Company to use such net profit to further expand its business.

Operation PeriodDividend per Share (Baht)Book Closing DatePayment Date
01 Jul 2568 – 31 Dec 25680.03113 Mar 256915 May 2569
01 Jan 2568 – 30 Jun 2568No dividend payment
01 Jul 2567 – 31 Dec 2567No dividend payment
01 Jan 2567 – 30 Jun 2567No dividend payment
01 Jul 2023 – 31 Dec 2023No dividend payment
01 Jan 2023 – 30 Jun 2023No dividend payment
01 Jul 2022 – 31 Dec 2022No dividend payment
01 Jan 2022 – 30 Jun 2022No dividend payment
01 Jul 2021 – 31 Dec 20210.21 Mar 202228 Apr 2022
01 Jan 2021 – 30 Jun 2021No dividend payment
01 Jul 2020 – 31 Dec 20200.259 Mar 202130 Apr 2021
01 Jan 2020 – 30 Jun 20200.0528 Aug 20208 Sep 2020
01 Jul 2019 – 31 Dec 20190.310 Mar 202029 Apr 2020
01 Jan 2019 – 30 Jun 20190.0528 Aug 20196 Sep 2019
01 Jul 2018 – 31 Dec 20180.255 Mar 201926 Apr 2019
01 Jan 2018 – 30 Jun 2018No dividend payment
01 Jul 2017 – 31 Dec 20170.313 Mar 201827 Apr 2018
01 Jan 2017 – 30 Jun 20170.0525 Aug 201706 Sep 2017
01 Jul 2016 – 31 Dec 20160.1508 Mar 201726 Apr 2017
01 Jan 2016 – 30 Jun 20160.126 Aug 201607 Sep 2016
01 Jul 2015 – 31 Dec 20150.410 Mar 201610 May 2016
01 Jan 2015 – 30 Jun 20150.2528 Aug 201507 Sep 2015
01 Jul 2014 – 31 Dec 20140.523 Apr 201507 May 2015
01 Jan 2014 – 30 Jun 20140.228 Aug 201405 Sep 2014
01 Jul 2013 – 31 Dec 20130.423 Apr 201407 May 2014
01 Jan 2013 – 30 Jun 20130.2528 Aug 201306 Sep 2013
01 Jul 2012 – 31 Dec 20120.524 Apr 201309 May 2013
0.229 Aug 201206 Sep 2012
01 Jul 2011 – 31 Dec 201120:1(Stock Dividend)08 Mar 201210 May 2012
01 Jul 2011 – 31 Dec 20110.308 Mar 201210 May 2012
0.223 Aug 201101 Sep 2011
01 Jul 2010 – 31 Dec 20100.2526.Feb 201123 May 2011
01 Jan 2010 – 30 Jun 20100.124 Aug 201003 Sep 2010
01 Jul 2009 – 31 Dec 20090.2507 May 200920 May 2010
01 Jan 2009 – 30 Jun 20090.1531 Aug 200907 Sep 2009
Logo Qualitech
Privacy Preference Center

When you visit our website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.

More information